Description
Number of Cases | Regular Cost per Case | Regular Profit per Case | Premium Cost per Case | Premium Profit per Case | Profit % |
---|---|---|---|---|---|
15-29 | $72.80 | $31.20 | $78.40 | $33.60 | 30% |
30-49 | $67.60 | $36.40 | $72.80 | $39.20 | 35% |
50-74 | $62.40 | $41.60 | $67.20 | $44.80 | 40% |
75-119 | $57.20 | $46.80 | $61.60 | $50.40 | 45% |
120-224 | $52 | $52 | $56 | $56 | 50% |
225-374 | $49.40 | $54.60 | $53.20 | $58.80 | 52.5% |
375+ | $46.80 | $57.20 | $50.40 | $61.60 | 55% |
Order Information
All flavors must be ordered in full cases
8 Tubs / Case
Minimum Order is only 15 cases.
Suggested selling price – $13 / Regular, $14 / Premium
No money due up front with account set up and credit approval
FREE Shipping in Continental US