Description
52 Bags/ Carrier
2 Carriers/ Master Case
Product Mix:
- Nuclear Sqworms
- Sour Jack Watermelon
Suggested selling price $2
$100.00
Boost your groups profit with this fun filled variety pack. Featuring classic flavors and shapes such as Sour Worms, and Sour Watermelon.
Number of Cases | Cost per Case | Selling Price | Profit per Case | Profit % |
---|---|---|---|---|
1 | $100 | $2 | $108 | 52% |
1-19 | $94 | $2 | $114 | 55% |
20-39 | $88 | $2 | $120 | 58% |
40-59 | $80 | $2 | $128 | 62% |
60+ | $72 | $2 | $136 | 65% |
Out of stock
52 Bags/ Carrier
2 Carriers/ Master Case
Product Mix:
Suggested selling price $2
Reviews
There are no reviews yet.