Description
Number of Cases | Regular Cost per Case | Regular Profit per Case | Premium Cost per Case | Premium Profit per Case | Profit % |
---|---|---|---|---|---|
15-29 | $78.40 | $33.60 | $84 | $36 | 30% |
30-49 | $72.80 | $39.20 | $78 | $42 | 35% |
50-74 | $67.20 | $44.80 | $72 | $48 | 40% |
75-119 | $61.60 | $50.40 | $66 | $54 | 45% |
120-224 | $56 | $56 | $60 | $60 | 50% |
225-374 | $53.20 | $58.80 | $57 | $63 | 52.5% |
375+ | $50.40 | $61.60 | $54 | $66 | 55% |
Order Information
All flavors must be ordered in full cases
8 Boxes / Case
Minimum Order is only 15 cases.
Suggested selling price – $14 / Regular, $15 / Premium
No money due up front with account set up and credit approval
FREE Shipping in Continental US